ตารางเปรียบเทียบ TV Explorer รุ่นต่างๆ

ดาวน์โหลด TV Explorer Comparison Chart (72 KB)
ตารางเปรียบเทียบคุณสมบัติทางเทคนิคของ TV Explorer รุ่นต่างๆ
| TV EXPLORER HD | TV EXPLORER II+ | TV EXPLORER II | TV EXPLORER | |
| LCD size and aspect ratio | 6.5” (16:9) | 6.5” (16:9) | 6.5” (16:9) | 5.5” (4:3) |
| Transflective LCD screen | ✔ | ✔ | ✔ | ✔ |
| DVB-T Terrestrial | ✔ | ✔ | ✔ | ✔ |
| DVB-S Satellite | ✔ | ✔ | ✔ | |
| DVB-S2 Satellite HD | ✔ | ✔ | ✔ | ✔ |
| DVB-C Cable | ✔ | ✔ | ✔ | |
| DVB-H mobile TV | ✔ | ✔ | ✔ | ✔ |
| Analogue TV | ✔ | ✔ | ✔ | |
| Constellation Diagram | ✔ | ✔ | ||
| MER by carrier measurement | ✔ | ✔ | ||
| Merogram and Spectrogram | ✔ | ✔ | ||
| AUTO ID (auto identification) and EXPLORER (band scanning) | ✔ | ✔ | ✔ | ✔ |
| Spectrum analyser | 5 or 10 dB/DIV | 5 or 10 dB/DIV | 5 or 10 dB/DIV | 10 dB/DIV |
| Automatic reference level in Spectrum Analyzer mode | ✔ | ✔ | ✔ | |
| Reports & Automatic Internet updates | ✔ | ✔ | ✔ | ✔ |
| Echoes detection | ✔ | ✔ | ✔ | |
| Satellite IF test | ✔ | ✔ | ✔ | ✔ |
| Cable TV: Return path (5 MHz) | ✔ | ✔ | ✔ | |
| Cable TV: 1 GHz | ✔ | ✔ | ✔ | |
| Encrypted channels (common interface) | ✔ | ✔ | ||
| Video stream recorder and player | ✔ | ✔ | ||
| Spectrum / Constellation / Measurements screen capture | ✔ | ✔ | ||
| MPEG-4 decoder H.264 | ✔ | |||
| Input/Output ASI-TS connection | ✔ | |||
| HDMI Output connection | ✔ | |||
| NetUpdate 3 software | free | free | free | free |
| Transport case | included | included | included | optional |






